POKER IN THE PUB FINAL SCHEDULE 2011
| DATE | DAY | EVENT | TIME | BUY IN | CHIPS | REBUY | COST | CLOCK |
| August 19th | Friday | Event 1 , € 3K Guaranteed | 7.00pm | TBA | 10,000 | N/A | N/A | 25 Mins |
| August 19th | Friday | Event 2 , €2,500 Guaranteed | 8.00pm | €50+€10 | 10,000 | N/A | N/A | 20 Mins |
| August 20th | Saturday | Event 3 , Main Event ” The Christy Smith’s Masters ” €30,000 Guaranteed | 3.00pm | €175+€25 | 20,000 | N/A | N/A | 30MINS |
| August 20th | Saturday | Event 4 , €4,000 est. | 8.00pm | €40+€10 | 7K | N/A | N/A | 15MINS |
| August 21st | Sunday | Event 3 , Day 2 ( Final Day ) | 1.00pm | N/A | N/A | N/A | N/A | N/A |
| August 21st | Sunday | Event 5 , The ChristopherConnolly Memorial Cup ( Ladbrokes Killarney Festival ticket added + a Bluff Card Club Monthly Game Ticket ) | 3.00pm | €80+€20 | 12K | N/A | N/A | 25MINS |
| August 21st | Sunday | Event 6 , Turbo Freeze-Out | 7.00pm | €40+€10 | 7K | N/A | N/A | 15MINS |
